Parcel 00-00-31-1800-0223-0021
Owners
1410 N 14TH ST
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1420 N 14TH ST |
|---|---|
| Use Code | 2000: TRANSIT TERMINALS |
| Tax District | 2: Fernandina |
| Acreage | 12.540 |
| Section | 14 |
| Township | 3N |
| Range | 28 |
| Subdivision | CTY OF FDNA BCH U/R |
| Exemptions | None |
Short Legal
PT BLKS 223,250 & PT OFUNDEVELOPED R/W & PT OF
GOVT LOTS 1 & 2 OF...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $855,171 | $883,545 |
| (+) Improved Value | $339,703 | $410,771 |
| (=) Market Value | $1,194,874 | $1,294,316 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $296,546 | $250,155 |
| (=) School Assessed Value | $1,194,874 | $1,294,316 |
| County Assessed Value | $898,328 | $1,044,161 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $1,194,874 | $1,294,316 |
| (=) County Taxable Value | $898,328 | $1,044,161 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 1107/0116 | 2003-01-14 | Q | Improved | $91,000 | LEMACKS IRENE & LARRY D | SWEATT WILLIAM M JR & LOUISE R |
| WD 0844/0042 | 1998-08-06 | Q | Improved | $100 | ENGLISH CHRISTINE AS GUARDIAN OF KAYLA I RODG | SWEATT WILLIAM JR & LOUISE R |
| WD 0844/0040 | 1998-07-31 | Q | Improved | $135,000 | RODGER RILLA IRENE ESTATE | SWEATT WILLIAM M JT & LOUISE R (H&W) |
| QC 0390/0683 | 1983-06-21 | U | Improved | $100 | DAVIS GEORGE T & ADALINE B (H&W) | SWEATT WILLIAM M JR & LOUISE R (H&W) |
| MS 0390/0393 | 1983-06-14 | U | Improved | $100 | DAVIS GEORGE T & ADALINE B | SWEATT WILLIAM M JR & LOUISE R (H&W) |
| SW 0390/0093 | 1983-06-14 | Q | Improved | $25,000 | DAVIS GEORGE T & ADALINE B (H&W) | SWEATT WILLIAM M JR & LOUISE R (H&W) |
| WD 0390/0086 | 1983-06-14 | Q | Vacant | $18,000 | LEMACKS ALVIN G | SWEATT WILLIAM M JT & LOUISE R (H&W) |
| WD 0182/0670 | 1974-11-06 | U | Improved | $100 | LEMACKS IRENE J | LEMACKS IRENE J & DAVID D LEMACKS (ROS) |
| WD 0074/0471 | 1965-03-11 | Q | Improved | $100 | LEMACKS IRENE M (S) | LEMACKS ALVIN G |
Buildings
Building # 1, Section # 1, RESTROOM FACILITIES, COMMERCIAL BLDGS
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 216 | 1994 | $37,270 |
Building # 2, Section # 1, WAREHOUSE BLDG @ 1420 N 14TH ST, WAREHOUSE
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1200 | 1995 | $27,733 |
Structural Elements
Building # 3, Section # 1, SFR @ 1418 N 14TH ST, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 994 | 1960 | $101,095 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 15 | CONC BLOCK |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IW | Interior Wall | 06 | CUST PANEL |
| IF | Interior Flooring | 11 | CLAY TILE |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
| BUD8 | BUD8 Adjustment | 02 | DIST FB |
Building # 4, Section # 1, SFR @ 1328 N 14TH ST, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1476 | 1947 | $142,741 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IW | Interior Wall | 04 | PLYWOOD |
| IF | Interior Flooring | 12 | HARDWOOD |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
| BUD8 | BUD8 Adjustment | 02 | DIST FB |
Building # 5, Section # 1, 13134, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 756 | 1900 | $9,879 |
Structural Elements
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0810 | CONCRETE A | 40 | 4 | 160.00 | $6.50 | 1995 | 66% | $686 |
| 0812 | CONCRETE C | 1200.00 | $4.00 | 1995 | 66% | $3,168 | ||
| 0803 | ASPHALT C | 4600.00 | $2.00 | 1989 | 50% | $4,600 | ||
| 0310 | AL GANG WY | 24.00 | $115.00 | 2000 | 20% | $552 | ||
| 0303 | FLT DOCK W | 20 | 8 | 160.00 | $26.00 | 1985 | 20% | $832 |
| 0303 | FLT DOCK W | 68 | 3 | 204.00 | $26.00 | 1985 | 20% | $1,061 |
| 0303 | FLT DOCK W | 100 | 5 | 500.00 | $26.00 | 1985 | 20% | $2,600 |
| 0317 | DCK PLNG W | 12.00 | $1,000.00 | 1985 | 20% | $2,400 | ||
| 0510 | GARAGE WD-MTL | 26 | 24 | 624.00 | $35.00 | 1960 | 20% | $4,368 |
| 0810 | CONCRETE A | 24 | 4 | 96.00 | $6.50 | 1960 | 20% | $125 |
| 0511 | GARAGE CB-BRICK | 22 | 24 | 528.00 | $40.00 | 1947 | 20% | $4,224 |
| 0940 | SHEDS/PORT | 12 | 10 | 120.00 | $30.00 | 2005 | 21% | $756 |
| 0475 | VF 4 SBPL | 30.00 | $14.00 | 2014 | 83% | $349 | ||
| 0476 | VF 6 SBPL | 249.00 | $32.00 | 2014 | 83% | $6,613 | ||
| 0470 | VNYL GATE | 1.00 | $300.00 | 2014 | 83% | $249 | ||
| 0300 | BOAT DCK W | 280 | 5 | 1400.00 | $40.00 | 2024 | 98% | $54,880 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| 10641-500 | Unsecured | OLDE TOWNE MARINA INC | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.