Parcel 00-00-31-1800-0046-0020
Owners
83101 VILLAGE WALK DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 802 ASH ST |
|---|---|
| Use Code | 2100: RESTAURANTS/CAFE |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 23 |
| Township | 3N |
| Range | 28 |
| Subdivision | CTY OF FDNA BCH U/R |
| Exemptions | None |
Short Legal
BLOCK 46 LOTS 2 & W75 FTOF 1
CITY OF FDNA BEACH
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $787,995 | $787,995 |
| (+) Improved Value | $467,016 | $751,900 |
| (=) Market Value | $1,255,011 | $1,539,895 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $159,383 |
| (=) School Assessed Value | $1,255,011 | $1,539,895 |
| County Assessed Value | $1,255,011 | $1,380,512 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $1,255,011 | $1,539,895 |
| (=) County Taxable Value | $1,255,011 | $1,380,512 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| SW 2770/1987 | 2025-02-24 | Q | Improved | $2,000,000 | GOLDINI LLC | KENDALLO LLC |
| WD 2530/0736 | 2022-01-06 | U | Improved | $675,000 | D & M AMELIA LLC | GOLDINI LLC |
| WD 1334/0853 | 2005-07-19 | U | Improved | $1,070,000 | BC & H ENTERPRISES LLC & | D & M AMELIA LLC |
| QC 1178/1016 | 2003-10-07 | Q | Improved | $229,200 | BC&H ENTERPRISES LLC | BC&H ENTERPRISES LLC & COURTNEY R THOMPSON |
| WD 0750/0804 | 1996-02-02 | U | Improved | $100 | CARTER C BRETT | BC & H ENTERPRISES LLC |
| WD 0749/0076 | 1996-01-18 | U | Improved | $375,000 | CARTER C BRETT | BC & H ENTERPRISES LLC |
| WD 0630/1281 | 1991-07-12 | Q | Improved | $221,700 | FISHER ROBERT P | CARTER C BRETT |
| TD 0487/0019 | 1986-04-01 | U | Improved | $216,000 | ||
| WD 0434/0058 | 1984-09-01 | Q | Improved | $160,000 |
Buildings
Building # 1, Section # 1, 495018, COMMERCIAL BLDGS
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 5431 | 1948 | $682,469 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 19 | COMMON BRK |
| RS | Roof Structure | 09 | RIDGE FRME |
| RC | Roof Cover | 04 | BUILT-UP |
| IW | Interior Wall | 08 | DECORATIVE |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 15 | HARDTILE |
| CE | Ceiling | 01 | FIN.SUSPD |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| FIX | Fixtures | 22.00 | |
| FR | Frame | 03 | MASONRY |
| SH | Story Height | 16.00 | |
| RMS | RMS | 7.00 | |
| STR | Stories | 1. | 1. |
| BUD8 | BUD8 Adjustment | 02 | DIST FB |
Building # 2, Section # 1, 6705, WAREHOUSE
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 840 | 1948 | $10,461 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 15 | CONC BLOCK |
| RS | Roof Structure | 01 | FLAT |
| RC | Roof Cover | 04 | BUILT-UP |
| IW | Interior Wall | 01 | MINIMUM |
| IF | Interior Flooring | 03 | CONC FINSH |
| CE | Ceiling | 01 | FIN.SUSPD |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| PL | Plumbing | 2.00 | |
| FR | Frame | 03 | MASONRY |
| SH | Story Height | 12.00 | |
| RMS | RMS | 1.00 | |
| STR | Stories | 1. | 1. |
| CL | Class | 00 | . |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0812 | CONCRETE C | 41 | 46 | 1886.00 | $4.00 | 1980 | 29% | $2,188 |
| 0803 | ASPHALT C | 6945.00 | $2.00 | 1980 | 50% | $6,945 | ||
| 0430 | CL FNC 6B | 192.00 | $9.70 | 1980 | 20% | $372 | ||
| 0810 | CONCRETE A | 8 | 24 | 192.00 | $6.50 | 1970 | 20% | $250 |
| 0402 | CONC BUMPER | 11.00 | $25.00 | 1970 | 25% | $69 | ||
| 0819 | CONC 12" | 5 | 7 | 35.00 | $9.50 | 1948 | 20% | $67 |
| 0830 | FLAGSTONE | 7 | 8 | 56.00 | $12.00 | 1993 | 62% | $417 |
| 0646 | LWN SPRK H | 7.00 | $2.00 | 1993 | 20% | $3 | ||
| 0142 | BAR TOP A | 20.00 | $165.00 | 1965 | 20% | $660 | ||
| 0418 | EXHST FAN | 1.00 | $400.00 | 1965 | 20% | $80 | ||
| 0819 | CONC 12" | 3 | 4 | 12.00 | $9.50 | 1948 | 20% | $23 |
| 0464 | FNC GT 10' | 2.00 | $350.00 | 1980 | 20% | $140 | ||
| 1241 | WD DECK G | 4 | 12 | 48.00 | $11.50 | 1980 | 20% | $110 |
| 1241 | WD DECK G | 4 | 34 | 136.00 | $11.50 | 1997 | 23% | $360 |
| 4950 | BOLLARD | 5.00 | $100.00 | 1990 | 100% | $500 | ||
| 0098 | AWNING MTL | 5 | 3 | 15.00 | $13.00 | 1990 | 20% | $39 |
| 1123 | CB 8" | 10 | 2 | 20.00 | $6.15 | 1980 | 29% | $36 |
| 0097 | AWNING CN | 14.00 | $65.00 | 2012 | 60% | $546 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| 00546-150 | Unsecured | AMELIA ISLAND RESTAURANT GROUP LLC | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.