Parcel 00-00-31-1180-0022-0000
Owners
3111 PACES MILL RD STE A250
ATLANTA, GA 30339
Parcel Summary
| Situs Address | 996 CITRONA DR |
|---|---|
| Use Code | 0300: MULTI-FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 15 |
| Township | 3N |
| Range | 29 |
| Subdivision | CITRONA SUB U/R |
| Exemptions | None |
Short Legal
LOTS 22 & 23 EX S-1IN OR 2072/1681 & OR 2072/1685
INSIDE CITY LIMITS...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $369,243 | $369,243 |
| (+) Improved Value | $1,574,141 | $1,574,141 |
| (=) Market Value | $1,943,384 | $1,943,384 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $749,478 | $630,087 |
| (=) School Assessed Value | $1,943,384 | $1,943,384 |
| County Assessed Value | $1,193,906 | $1,313,297 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $1,943,384 | $1,943,384 |
| (=) County Taxable Value | $1,193,906 | $1,313,297 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| QC 2072/1685 | 2016-09-20 | U | Improved | $100 | OCEAN VIEW APARTMENTS LIMITED PARTNERSHIP | HALLMARK POST OAK LLC |
| SW 2072/1681 | 2016-09-20 | U | Improved | $1,384,800 | OCEAN VIEW APARTMENTS LIMITED PARTNERSHIP | HALLMARK POST OAK LLC |
| WD 0575/1003 | 1989-07-31 | Q | Vacant | $194,000 | MIDLAND PROP PTRSHP | OCEAN VIEW APT LTD |
| MS 0507/0409 | 1987-01-02 | U | Vacant | $100 | SBOF PARTNERSHIP | MIDLAND PROP PRTNSHP |
| WD 0269/0695 | 1978-07-10 | U | Improved | $100 | HARDEE W L & ELNORA L | EGMONT INVESTMENT COMPANY |
Buildings
Building # 1, Section # 1, 543606, MULTI-FAMILY
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 6806 | 1991 | $517,449 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| EW | Exterior Wall | 20 | FACE BRICK |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.50 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 |
Building # 2, Section # 1, 519356, MULTI-FAMILY
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 6492 | 1991 | $494,372 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| EW | Exterior Wall | 20 | FACE BRICK |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.50 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 |
Building # 3, Section # 1, 519356, MULTI-FAMILY
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 6492 | 1991 | $494,372 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| EW | Exterior Wall | 20 | FACE BRICK |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.50 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 |
Building # 4, Section # 1, 519356, MULTI-FAMILY
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 6492 | 1991 | $494,372 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| EW | Exterior Wall | 20 | FACE BRICK |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.50 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 |
Building # 5, Section # 1, 383737, MULTI-FAMILY
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 4732 | 1991 | $365,228 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| EW | Exterior Wall | 20 | FACE BRICK |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.50 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 |
Building # 6, Section # 1, 306368, MULTI-FAMILY
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 3676 | 1991 | $291,324 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| EW | Exterior Wall | 20 | FACE BRICK |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 0.00 | |
| RMS | RMS | 0.00 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0803 | ASPHALT C | 31345.00 | $2.00 | 2001 | 50% | $31,345 | ||
| 0812 | CONCRETE C | 6872.00 | $4.00 | 1991 | 57% | $15,668 | ||
| 0422 | CL FNC 4' | 76.00 | $15.00 | 1991 | 26% | $296 | ||
| 0972 | ST LGHT UN | 4.00 | $2,530.00 | 1991 | 27% | $2,732 | ||
| 0680 | POLE SHED WD | 8 | 4 | 32.00 | $10.00 | 1991 | 20% | $64 |
| 0963 | FIRE HYDR | 1.00 | $1,500.00 | 1991 | 100% | $1,500 | ||
| 0400 | CONC CURB | 1318.00 | $15.00 | 1991 | 66% | $13,048 | ||
| 4950 | BOLLARD | 6.00 | $100.00 | 1991 | 100% | $600 | ||
| 0476 | VF 6 SBPL | 75.00 | $32.00 | 2017 | 89% | $2,136 | ||
| 0810 | CONCRETE A | 469.00 | $6.50 | 2017 | 95% | $2,896 | ||
| 0810 | CONCRETE A | 24 | 5 | 120.00 | $6.50 | 2017 | 95% | $741 |
| 0402 | CONC BUMPER | 1.00 | $25.00 | 1991 | 66% | $17 | ||
| 0402 | CONC BUMPER | 3.00 | $25.00 | 2017 | 97% | $73 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| 08554-001 | Unsecured | HALLMARK POST OAK LLC | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.