Parcel 00-00-30-0800-0012-0000
Owners
C/O SAGLO DEVELOPMENT CORP
290 NW 165TH ST PH-2
MIAMI, FL 33169
Parcel Summary
Situs Address | 1722 S 8TH ST |
---|---|
Use Code | 1600: COMMUNITY SHOPPING |
Tax District | 2: Fernandina |
Acreage | 10.7900 |
Section | 30 |
Township | 3N |
Range | 28 |
Subdivision | SUB 30-3N-28E PBK1-5 |
Exemptions | None |
Short Legal
LOT 12 & PT OF LOT 15IN OR 2411/171
EX ESMT OR 262/356 & 602/1016...
Certified Values
DIRECT_CAP | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $3,100,302 |
(=) Market Value | $3,100,302 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $3,100,302 |
(=) County Taxable Value | $3,100,302 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
SW 2411/0171 | 2020-11-20 | Q | Improved | $4,100,000 | Grantor: AMELIA IMPROVEMENTS LLC Grantee: AMELIA SDC LLC |
WD 1463/0849 | 2006-12-05 | U | Improved | $4,900,000 | Grantor: EDENS & AVANT FINANCING II LIMITED PRTNRSHIP Grantee: AMELIA IMPROVEMENTS LLC |
WD 0834/0716 | 1998-05-18 | Q | Improved | $3,952,500 | Grantor: EDENS & AVANT PROPERTIES LIMITED PARTNERSHIP Grantee: EDENS & AVANT FINANCING II LIMITED PARTNERSHI |
WD 0812/0333 | 1997-11-03 | Q | Improved | $4,650,000 | Grantor: MARKETPLACE INCOME PROPERTIES Grantee: EDENS & AVANT PROPERTIES LIMITED PARTNERSHIP |
WD 0532/0113 | 1987-11-30 | Q | Improved | $5,550,000 | Grantor: LAT PURSER COMPANY Grantee: MARKETPL INCOME PROP |
WD 0156/0581 | 1973-01-01 | Q | Vacant | $208,800 | |
WD 0156/0581 | 1973-01-01 | Q | Vacant | $208,800 | |
WD 0214/0311 | Q | Vacant | $210,000 |
Buildings
Building # 1, Section # 1, UNITS: 1702 - 1734 S 8TH ST, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
7140 | 1987 | $199,241 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
EW | Exterior Wall | 17 | CB STUCCO |
RS | Roof Structure | 09 | RIDGE FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 13 | LVT/LAMNT |
IF | Interior Flooring | 15 | HARDTILE |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 04 | ROOF TOP |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 32.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 15.00 | |
RMS | RMS | 15.00 | |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 05 | DIST 1A |
Building # 2, Section # 1, 861 AMELIA PLAZA, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
11023 | 1978 | $180,742 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | CB STUCCO |
EW | Exterior Wall | 28 | GLASS THRM |
RS | Roof Structure | 09 | RIDGE FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 04 | NONE |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
FIX | Fixtures | 0.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 19.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 05 | DIST 1A |
Building # 3, Section # 1, WINN DIXIE @ 947 AMELIA PLAZA, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
46772 | 1978 | $1,122,975 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | CB STUCCO |
RS | Roof Structure | 09 | RIDGE FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 05 | DRYWALL |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 07 | CORK/VTILE |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 04 | ROOF TOP |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 28.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 19.00 | |
RMS | RMS | 5.00 | |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 05 | DIST 1A |
Building # 4, Section # 1, UNITS:1013/1031 + 1059 AMELIA PLAZA, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
5200 | 1978 | $147,474 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | CB STUCCO |
RS | Roof Structure | 09 | RIDGE FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 11 | CLAY TILE |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 04 | ROOF TOP |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 26.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 15.00 | |
RMS | RMS | 6.00 | |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 05 | DIST 1A |
Building # 5, Section # 1, UNITS: 1121 - 1375 AMELIA PLAZA, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
23290 | 1987 | $537,295 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 16 | WD FR STUC |
EW | Exterior Wall | 17 | CB STUCCO |
RS | Roof Structure | 09 | RIDGE FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 03 | CONC FINSH |
IF | Interior Flooring | 11 | CLAY TILE |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 04 | ROOF TOP |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 59.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 14.00 | |
RMS | RMS | 39.00 | |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 05 | DIST 1A |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0966 | FIRE SPRNK | 95068.00 | $4.20 | 1987 | 1% | $3,993 | ||
0811 | CONCRETE B | 859.00 | $5.20 | 1978 | 1% | $45 | ||
0090 | AUTO DOOR | 4.00 | $2,500.00 | 1987 | 1% | $100 | ||
0812 | CONCRETE C | 5037.00 | $4.00 | 1978 | 1% | $201 | ||
0972 | ST LGHT UN | 2.00 | $3,795.00 | 1978 | 1% | $76 | ||
0400 | CONC CURB | 1879.00 | $15.00 | 1978 | 1% | $282 | ||
0400 | CONC CURB | 1823.00 | $15.00 | 1987 | 1% | $273 | ||
0803 | ASPHALT C | 247400.00 | $2.00 | 1995 | 1% | $4,948 | ||
0972 | ST LGHT UN | 6.00 | $3,289.00 | 1987 | 1% | $197 | ||
0975 | ST LT/ARM | 11.00 | $500.00 | 1978 | 1% | $55 | ||
0402 | CONC BUMPER | 40.00 | $25.00 | 2002 | 1% | $10 | ||
0418 | EXHST FAN | 3.00 | $400.00 | 1987 | 1% | $12 | ||
0418 | EXHST FAN | 5.00 | $400.00 | 1987 | 1% | $20 | ||
0964 | HALON SYST | 42 | 4 | 168.00 | $50.00 | 1987 | 1% | $84 |
0964 | HALON SYST | 16 | 5 | 80.00 | $50.00 | 1987 | 1% | $40 |
0964 | HALON SYST | 12 | 4 | 48.00 | $50.00 | 1987 | 1% | $24 |
0142 | BAR TOP A | 20.00 | $165.00 | 1987 | 1% | $33 | ||
0418 | EXHST FAN | 1.00 | $400.00 | 2001 | 1% | $4 | ||
0964 | HALON SYST | 4 | 22 | 88.00 | $50.00 | 2001 | 1% | $44 |
0418 | EXHST FAN | 1.00 | $400.00 | 2012 | 1% | $4 | ||
0964 | HALON SYST | 5 | 9 | 45.00 | $50.00 | 1987 | 1% | $23 |
4950 | BOLLARD | 9.00 | $100.00 | 2007 | 1% | $9 | ||
4950 | BOLLARD | 7.00 | $100.00 | 1987 | 1% | $7 | ||
4950 | BOLLARD | 12.00 | $100.00 | 1978 | 1% | $12 | ||
4950 | BOLLARD | 42.00 | $100.00 | 1978 | 1% | $42 | ||
4950 | BOLLARD | 5.00 | $100.00 | 1987 | 1% | $5 | ||
4950 | BOLLARD | 13.00 | $100.00 | 1987 | 1% | $13 | ||
0963 | FIRE HYDR | 3.00 | $1,500.00 | 1987 | 1% | $45 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
03532-900 | Unsecured | CROWN WIRELESS CORP | B - BUSINESS |
04006-100 | Unsecured | DOLLAR TREE STORES INC #2804 | B - BUSINESS |
04890-000 | Unsecured | FERNANDINA DOJO | B - BUSINESS |
08384-000 | Unsecured | KEEN AND KEEN INC | B - BUSINESS |
08554-702 | Unsecured | LABORATORY CORPORATION OF AMERICA | B - BUSINESS |
09587-750 | Unsecured | METRO PCS FB | B - BUSINESS |
10450-150 | Unsecured | MEIWEI'S KITCHEN LLC | B - BUSINESS |
10566-500 | Unsecured | FERNANDINA SALON INC | B - BUSINESS |
13530-000 | Unsecured | SAHAJANAND AMELIA INC | B - BUSINESS |
15475-000 | Unsecured | SAMSON MERGER SUBS LLC 84 | B - BUSINESS |
16400-060 | Unsecured | ASCENDENCE - PILATES, YOGA, & BARRE LLC | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.