Parcel 35-3N-25-0000-0001-0030
Owners
55755 BARTRAM TRAIL
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 55755 BARTRAM TRL |
---|---|
Use Code | 5600: TIMBERLAND 70-79 |
Tax District | 4: Nassau County |
Acreage | 15.0000 |
Section | 35 |
Township | 3N |
Range | 25 |
Subdivision | |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
PT N1/2 FRAC SEC 35 PAR 1-3IN OR 2582/1868
ESMT OR 1852/706
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $61,900 |
(+) Improved Value | $591,152 |
(=) Market Value | $848,152 |
(-) Agricultural Classification | $5,900 |
(=) Assessed Value | $366,346 |
(=) County Taxable Value | $316,346 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, 330860, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
2483 | 2013 | $477,812 |
Building # 2, Section # 1, 44343, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
2400 | 2013 | $53,119 |
Building # 3, Section # 1, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1500 | 2023 | $40,304 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0810 | CONCRETE A | 30 | 20 | 600.00 | $6.50 | 2013 | 93% | $3,627 |
0861 | POOL GUNITE | 300.00 | $85.00 | 2016 | 78% | $19,890 | ||
0855 | CONC PAVER | 1464.00 | $10.00 | 2016 | 95% | $13,908 | ||
0462 | ST/AL FNC | 624.00 | $10.00 | 2016 | 78% | $4,867 | ||
0463 | FENCE GATE | 2.00 | $300.00 | 2016 | 89% | $534 | ||
1076 | TRELLIS A | 20 | 20 | 400.00 | $7.50 | 2020 | 90% | $2,700 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
005000 | RURAL HOME | OR | .00 | .00 | 1.60 | $45,000.00/AC | 1.60 | 1.00 | $72,000 |
005600 | TIMBER 3 SI 70-79 | OR | .00 | .00 | 10.20 | $415.00/AC | 10.20 | 1.00 | $4,233 |
005500 | TIMBER 2 SI 80-89 | OR | .00 | .00 | 2.90 | $555.00/AC | 2.90 | 1.00 | $1,610 |
005902 | HARDWOOD SI 60-69 | OR | .00 | .00 | 0.30 | $190.00/AC | 0.30 | 1.00 | $57 |
009910 | MKT.VAL.AG | OR | .00 | .00 | 13.40 | $15,000.00/AC | 13.40 | 1.25 | $251,250 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
10734-000 | Unsecured | OWENS CARL W | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.