Parcel 22-2N-23-0000-0002-0140
Owners
21959 CR 121
HILLIARD, FL 32046
Parcel Summary
Situs Address | 21959 CR 121 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 6: Drainage Dist |
Acreage | 3.2700 |
Section | 22 |
Township | 2N |
Range | 23 |
Subdivision | |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
PT OF S1/2 OF NE1/4 &PT OF N1/2 OF SE1/4
IN OR 2498/1379
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $81,750 |
(+) Improved Value | $212,177 |
(=) Market Value | $293,927 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $271,265 |
(=) County Taxable Value | $221,265 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2498/1379 | 2021-09-17 | Q | Improved | $265,000 | Grantor: CONNER ERIC & RENNA Grantee: MARKUM BRANDON J |
TD 2169/0610 | 2017-12-28 | U | Improved | $65,000 | Grantor: JOHNSON SAMUEL EDWARD REV TRST ET AL Grantee: CONNER ERIC & RENNA (H&W) |
WD 1992/1024 | 2015-07-08 | U | Improved | $100 | Grantor: JOHNSON SAM Grantee: JOHNSON SAMUEL EDWARD REVOCABLE TRUST |
CT 1910/0162 | 2014-04-01 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: JOHNSON SAM ET AL |
WD 1221/0386 | 2004-04-12 | Q | Vacant | $60,000 | Grantor: CONNER RICHARD Grantee: LASTER SAMUEL & PAULA |
Buildings
Building # 2, Section # 1, 185600, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1582 | 2004 | $208,797 |
Structural Elements
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
14880-004 | Unsecured | WALTHALL OIL COMPANY | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.