Parcel 09-3N-24-0000-0002-0000
Owners
(FAA CENTER)
HILLIARD, FL 32046
Parcel Summary
Situs Address | 37075 AVIATION LN |
---|---|
Use Code | 8800: FEDERAL |
Tax District | 3: Hilliard |
Acreage | 18.0000 |
Section | 9 |
Township | 3N |
Range | 24 |
Subdivision | |
Exemptions | None |
Short Legal
PT OF NE 1/4 IN OR 97/47Certified Values
STANDARD | 2024 |
---|---|
Land Value | $126,000 |
(+) Improved Value | $6,936,820 |
(=) Market Value | $7,062,820 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $6,160,083 |
(=) County Taxable Value | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, 725217, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
23760 | 1962 | $717,552 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 22 | PRECAST PN |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 04 | PLYWOOD |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 06 | STEAM |
FIX | Fixtures | 19.00 | |
FR | Frame | 05 | STEEL |
CW | Common Wall | 60.00 | |
SH | Story Height | 20.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 0 | 0 |
BUD8 | BUD8 Adjustment | 03 | DIST HI |
Building # 2, Section # 1, 2230416, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
34519 | 1962 | $2,208,526 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 28 | GLASS THRM |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 04 | PLYWOOD |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 06 | STEAM |
FIX | Fixtures | 12.00 | |
FR | Frame | 05 | STEEL |
CW | Common Wall | 60.00 | |
SH | Story Height | 0.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 0 | 0 |
BUD8 | BUD8 Adjustment | 03 | DIST HI |
Building # 3, Section # 1, 68598, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
3400 | 1970 | $67,871 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 22 | PRECAST PN |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 04 | PLYWOOD |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 06 | VINYL ASB |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 06 | STEAM |
FIX | Fixtures | 9.00 | |
FR | Frame | 05 | STEEL |
CW | Common Wall | 60.00 | |
SH | Story Height | 0.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 0 | 0 |
BUD8 | BUD8 Adjustment | 03 | DIST HI |
Building # 4, Section # 1, 3043588, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
34560 | 1971 | $2,816,143 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 22 | PRECAST PN |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 04 | PLYWOOD |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 06 | STEAM |
FIX | Fixtures | 14.00 | |
FR | Frame | 05 | STEEL |
CW | Common Wall | 30.00 | |
SH | Story Height | 0.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 0 | 0 |
BUD8 | BUD8 Adjustment | 03 | DIST HI |
Building # 5, Section # 1, 24514, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
1950 | 1962 | $23,599 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 01 | FLAT |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 04 | PLYWOOD |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 06 | STEAM |
PL | Plumbing | 4.00 | |
FR | Frame | 03 | MASONRY |
CW | Common Wall | 30.00 | |
SH | Story Height | 20.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 0 | 0 |
CL | Class | 00 | . |
BUD8 | BUD8 Adjustment | 03 | DIST HI |
Building # 6, Section # 1, 14982, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
2000 | 1969 | $14,432 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 01 | FLAT |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 04 | PLYWOOD |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 06 | STEAM |
PL | Plumbing | 4.00 | |
FR | Frame | 03 | MASONRY |
CW | Common Wall | 30.00 | |
SH | Story Height | 0.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 0 | 0 |
CL | Class | 00 | . |
BUD8 | BUD8 Adjustment | 03 | DIST HI |
Building # 7, Section # 1, 105435, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
5000 | 1971 | $101,600 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 27 | PREFIN MTL |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 06 | STEAM |
PL | Plumbing | 4.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 0.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 0 | 0 |
CL | Class | 00 | . |
BUD8 | BUD8 Adjustment | 03 | DIST HI |
Building # 8, Section # 1, 3365, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
225 | 1962 | $3,241 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 27 | PREFIN MTL |
RS | Roof Structure | 01 | FLAT |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 02 | CONVECTION |
PL | Plumbing | 2.00 | |
FR | Frame | 01 | TYP WD |
SH | Story Height | 0.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 0 | 0 |
CL | Class | 00 | . |
BUD8 | BUD8 Adjustment | 03 | DIST HI |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0504 | FP-ELECTRIC | 1.00 | $2,000.00 | 1980 | 44% | $880 | ||
0410 | ELEVATOR | 1.00 | $10,000.00 | 1980 | 100% | $10,000 | ||
0963 | FIRE HYDR | 3.00 | $1,500.00 | 1980 | 100% | $4,500 | ||
0972 | ST LGHT UN | 30.00 | $2,530.00 | 1980 | 20% | $15,180 | ||
0431 | CL FNC 8B | 5640.00 | $12.50 | 1980 | 20% | $14,100 | ||
1050 | TOWER-COMM | 1.00 | $60,000.00 | 1980 | 100% | $60,000 | ||
0506 | FLAGPOLE B | 60.00 | $100.00 | 1980 | 20% | $1,200 | ||
0463 | FENCE GATE | 30.00 | $300.00 | 1980 | 20% | $1,800 | ||
0980 | TANK | 1.00 | $33,000.00 | 1980 | 20% | $6,600 | ||
0936 | SEPTC TANK | 1.00 | $6,000.00 | 1980 | 100% | $6,000 | ||
0940 | SHEDS/PORT | 400.00 | $20.10 | 1980 | 20% | $1,608 | ||
0511 | GARAGE CB-BRICK | 300.00 | $40.00 | 1980 | 30% | $3,600 | ||
0803 | ASPHALT C | 16800.00 | $2.00 | 1980 | 50% | $16,800 | ||
0803 | ASPHALT C | 16000.00 | $2.00 | 1980 | 50% | $16,000 | ||
1131 | REINFR 8 | 120 | 4 | 480.00 | $6.30 | 1980 | 72% | $2,177 |
0980 | TANK | 2.00 | $250.00 | 1980 | 20% | $100 | ||
0810 | CONCRETE A | 25.00 | $6.50 | 1980 | 30% | $49 | ||
0810 | CONCRETE A | 1000.00 | $6.50 | 1980 | 30% | $1,950 | ||
0964 | HALON SYST | 23760.00 | $50.00 | 1980 | 60% | $712,800 | ||
0980 | TANK | 1.00 | $2,000.00 | 1980 | 20% | $400 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
04710-000 | Unsecured | F A A | B - BUSINESS |
06964-000 | Unsecured | L3HARRIS TECHNOLOGIES INC | B - BUSINESS |
06964-005 | Unsecured | L3HARRIS TECHNOLOGIES INC NEMS | B - BUSINESS |
06964-010 | Unsecured | L3HARRIS TECHNOLOGIES INC | B - BUSINESS |
06964-015 | Unsecured | L3HARRIS TECHNOLOGIES INC BASE | B - BUSINESS |
08157-000 | Unsecured | JAX FEDERAL CREDIT UNION | B - BUSINESS |
08790-005 | Unsecured | CENTURYLINK COMMUNICATIONS LLC | B - BUSINESS |
TRIM Notices
Not found for this property.
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.