Parcel 00-00-31-1800-0160-0210
Owners
424 N FLETCHER AVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 809 S 8TH ST |
|---|---|
| Use Code | 1600: COMMUNITY SHOPPING |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 24 |
| Township | 3N |
| Range | 28 |
| Subdivision | CTY OF FDNA BCH U/R |
| Exemptions | None |
Short Legal
BLK 160 LOTS 2,21,23,24,25,26,28,29,30,31 & 32
IN OR 855/328,OR 869/1025 &...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $837,500 | $837,500 |
| (+) Improved Value | $654,579 | $631,233 |
| (=) Market Value | $1,492,079 | $1,468,733 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $633,822 | $524,650 |
| (=) School Assessed Value | $1,492,079 | $1,468,733 |
| County Assessed Value | $858,257 | $944,083 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $1,492,079 | $1,468,733 |
| (=) County Taxable Value | $858,257 | $944,083 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| LE 2548/0646 | 2022-03-16 | U | Improved | $100 | TIPTON JAMES D & JUDY A | TAYLOR JAYME ANN & JERAMY DEAN TIPTON |
| QC 0893/1273 | 1999-08-02 | U | Vacant | $13,200 | STATE OF FLORIDA | TIPTON JAMES D & JUDY A |
| WD 0869/1025 | 1999-02-25 | Q | Vacant | $14,000 | EPISCOPAL CHURCH DIOCESE OF FLORIDA INC | TIPTON JAMES D & JUDY A |
| WD 0836/1221 | 1998-06-08 | Q | Vacant | $100 | LOWE VIRGINIA B | EPISCOPAL CHURCH IN THE DIOCESE OF FLORIDA IN |
Buildings
Building # 1, Section # 1, 657827, COMMERCIAL BLDGS
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 8280 | 2001 | $592,624 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 25 | MOD METAL |
| EW | Exterior Wall | 20 | FACE BRICK |
| RS | Roof Structure | 10 | STEEL FRME |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 11 | CLAY TILE |
| IF | Interior Flooring | 14 | CARPET |
| CE | Ceiling | 01 | FIN.SUSPD |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| FIX | Fixtures | 22.00 | |
| FR | Frame | 05 | STEEL |
| SH | Story Height | 12.00 | |
| RMS | RMS | 18.00 | |
| STR | Stories | 2. | 2. |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0803 | ASPHALT C | 4063.00 | $2.00 | 2002 | 50% | $4,063 | ||
| 0810 | CONCRETE A | 18 | 3 | 54.00 | $6.50 | 2002 | 79% | $277 |
| 0810 | CONCRETE A | 27 | 4 | 108.00 | $6.50 | 2002 | 79% | $555 |
| 1242 | WD DECK A | 22 | 3 | 66.00 | $10.00 | 2002 | 20% | $132 |
| 0920 | CWALL-WD/MT | 84.00 | $390.00 | 2002 | 20% | $6,552 | ||
| 0402 | CONC BUMPER | 9.00 | $25.00 | 2003 | 85% | $191 | ||
| 0646 | LWN SPRK H | 46.00 | $3.00 | 2003 | 27% | $37 | ||
| 0855 | CONC PAVER | 141.00 | $5.00 | 2003 | 80% | $564 | ||
| 0855 | CONC PAVER | 144.00 | $10.00 | 2009 | 88% | $1,267 | ||
| 0097 | AWNING CN | 8.00 | $65.00 | 2006 | 40% | $208 | ||
| 0803 | ASPHALT C | 8150.00 | $2.00 | 2000 | 50% | $8,150 | ||
| 0825 | BRICK | 230.00 | $12.50 | 2000 | 93% | $2,674 | ||
| 0402 | CONC BUMPER | 16.00 | $25.00 | 2000 | 81% | $324 | ||
| 0648 | LIGHTS-AV | 2.00 | $140.00 | 2000 | 20% | $56 | ||
| 0646 | LWN SPRK H | 6.00 | $2.00 | 2000 | 21% | $3 | ||
| 0978 | SECURTY LT | 4.00 | $450.00 | 2000 | 45% | $810 | ||
| 0810 | CONCRETE A | 12 | 3 | 36.00 | $6.50 | 2000 | 75% | $176 |
| 1243 | WD DECK F | 39 | 3 | 117.00 | $8.00 | 2000 | 20% | $187 |
| 0646 | LWN SPRK H | 22.00 | $2.00 | 2000 | 21% | $9 | ||
| 0443 | STK FNC 6' | 7.00 | $10.00 | 2005 | 21% | $15 | ||
| 0976 | DECORATIVE LT | 6.00 | $125.00 | 2000 | 45% | $338 | ||
| 0097 | AWNING CN | 12.00 | $65.00 | 2006 | 40% | $312 | ||
| 0097 | AWNING CN | 8.00 | $65.00 | 2013 | 64% | $333 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| 00330-600 | Unsecured | AMELIA AWARDS & SIGNS | B - BUSINESS |
| 03374-000 | Unsecured | BANK OF AMERICA NA | B - BUSINESS |
| 03551-500 | Unsecured | MYTHIC RUNNING COMPANY LLC | B - BUSINESS |
| 04714-000 | Unsecured | FAIRY TAILS PET GROOMING | B - BUSINESS |
| 05927-000 | Unsecured | REDBONES DOG BAKERY & BOUTIQUE | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.