Parcel 00-00-30-0120-0012-0000
Owners
PO BOX 15068
FERNANDINA BEACH, FL 32035
Parcel Summary
Situs Address | 1921 S 8TH ST |
---|---|
Use Code | 2610: CAR WASH |
Tax District | 8: Nassau County Mid-Island |
Acreage | .2900 |
Section | 30 |
Township | 3N |
Range | 28 |
Subdivision | ASKINS 5PTS PBK O-58 |
Exemptions | None |
Short Legal
LOT 12IN OR 1299/1161
ASKINS FIVE POINTS PB 0/58
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $156,188 |
(+) Improved Value | $86,715 |
(=) Market Value | $242,903 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $216,492 |
(=) County Taxable Value | $216,492 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, 58507, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
1480 | 1983 | $55,256 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 20 | FACE BRICK |
EW | Exterior Wall | 29 | NONE |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 01 | MINIMUM |
IW | Interior Wall | 07 | NONE |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 04 | NONE |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
FIX | Fixtures | 8.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 15.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 05 | DIST 1A |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0812 | CONCRETE C | 10160.00 | $4.00 | 1983 | 38% | $15,443 | ||
0443 | STK FNC 6' | 116.00 | $10.00 | 2006 | 24% | $278 | ||
1127 | BRICK 8" | 178.00 | $11.00 | 1983 | 77% | $1,508 | ||
1100 | VAC SYSTEM | 6.00 | $800.00 | 1990 | 20% | $960 | ||
0978 | SECURTY LT | 22.00 | $450.00 | 1990 | 27% | $2,673 | ||
0972 | ST LGHT UN | 4.00 | $2,530.00 | 2005 | 64% | $6,477 | ||
0975 | ST LT/ARM | 2.00 | $500.00 | 2005 | 64% | $640 | ||
4950 | BOLLARD | 5.00 | $100.00 | 1985 | 100% | $500 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
11279-500 | Unsecured | PLANTATION CAR WASH INC | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.