Parcel 44-2N-25-0000-0002-0000
Owners
C/O SHELLY TERRELL
55404 TERRELL FARMS ROAD
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 55404 TERRELL FARMS RD |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 6: Drainage Dist |
Acreage | 108.0000 |
Section | 44 |
Township | 2N |
Range | 25 |
Subdivision | |
Exemptions | None |
Short Legal
IN SEC 44 & 45IN OR 285/513 &
PT OR 537 PG 852
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $96,385 |
(+) Improved Value | $324,950 |
(=) Market Value | $618,150 |
(-) Agricultural Classification | $36,385 |
(=) Assessed Value | $241,907 |
(=) County Taxable Value | $191,907 |

Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, 240164, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
3292 | 1950 | $249,193 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 20 | FACE BRICK |
EW | Exterior Wall | 12 | CEDAR |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1.5 | 1.5 |
BUD8 | BUD8 Adjustment | 06 | DIST 1D |
Building # 2, Section # 1, 22695, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
2256 | 1950 | $21,864 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 07 | ASB SHNGLE |
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 04 | NONE |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 0.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 0.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 2. | 2. |
CL | Class | 00 | . |
BUD8 | BUD8 Adjustment | 06 | DIST 1D |
Building # 3, Section # 1, 10886, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
728 | 1955 | $11,459 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 03 | BELOW AVG. |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 05 | DRYWALL |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 09 | PINE WOOD |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 06 | DIST 1D |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0511 | GARAGE CB-BRICK | 33 | 22 | 726.00 | $24.00 | 1960 | 20% | $3,485 |
0511 | GARAGE CB-BRICK | 19 | 22 | 418.00 | $40.00 | 1960 | 20% | $3,344 |
0570 | JUNK HOUSE | 1.00 | $100.00 | 1950 | 95% | $95 | ||
0940 | SHEDS/PORT | 12 | 8 | 96.00 | $20.10 | 1975 | 20% | $386 |
0350 | CARPORT WD | 22 | 14 | 330.00 | $13.00 | 1960 | 20% | $858 |
0500 | FP-PRE FAB | 1.00 | $3,500.00 | 1989 | 64% | $2,240 | ||
0370 | CHICKEN HS | 40 | 500 | 20000.00 | $0.40 | 1989 | 20% | $1,600 |
0370 | CHICKEN HS | 40 | 500 | 20000.00 | $0.40 | 1989 | 20% | $1,600 |
0511 | GARAGE CB-BRICK | 32 | 48 | 1536.00 | $40.00 | 1986 | 47% | $28,877 |
0370 | CHICKEN HS | 500 | 40 | 20000.00 | $0.40 | 1992 | 20% | $1,600 |
0681 | POLE SHED MTL | 48 | 20 | 960.00 | $15.00 | 2000 | 27% | $3,888 |
0681 | POLE SHED MTL | 48 | 20 | 960.00 | $15.00 | 2000 | 27% | $3,888 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
005000 | RURAL HOME | OR | .00 | .00 | 2.00 | $45,000.00/AC | 2.00 | 1.00 | $90,000 |
006000 | PAST1/HAY | OR | .00 | .00 | 19.00 | $370.00/AC | 19.00 | 1.00 | $7,030 |
005600 | TIMBER 3 SI 70-79 | OR | .00 | .00 | 57.00 | $415.00/AC | 57.00 | 1.00 | $23,655 |
005902 | HARDWOOD SI 60-69 | OR | .00 | .00 | 30.00 | $190.00/AC | 30.00 | 1.00 | $5,700 |
009910 | MKT.VAL.AG | OR | .00 | .00 | 106.00 | $2,200.00/AC | 106.00 | 1.00 | $233,200 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
13855-000 | Unsecured | TERRELL LUCY E | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.