Parcel 05-1N-23-0000-0001-0240
Owners
2312 MIHOLLI LANE
HILLIARD, FL 32046
Parcel Summary
| Situs Address | 2312 MIHOLLI LN |
|---|---|
| Use Code | 5000: IMPROVED AG |
| Tax District | 6: Drainage Dist |
| Acreage | 13.780 |
| Section | 5 |
| Township | 1N |
| Range | 23 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
PT GOVT LOTS 3 & 4 OFSEC 5-1N-23E IN OR 172/374 &
OR 392/611
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $34,179 | $48,984 |
| (+) Improved Value | $248,973 | $261,185 |
| (=) Market Value | $509,013 | $543,893 |
| (-) Agricultural Classification | $4,179 | $3,984 |
| (-) SOH or Non-Hx* Capped Savings ** | $137,138 | $160,237 |
| (=) School Assessed Value | $146,014 | $149,932 |
| County Assessed Value | $146,014 | $149,932 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,000 | $55,722 |
| (=) School Taxable Value *** | $116,014 | $119,932 |
| (=) County Taxable Value | $91,014 | $94,210 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 0172/0374 | 1974-05-30 | U | Vacant | $3,500 | LEWIS ROYCE SR & JOHNNIE KATRINE | LEWIS MICHAEL W & GERALDINE |
Buildings
Building # 1, Section # 1, 247758, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 2671 | 1979 | $258,431 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
| BUD8 | BUD8 Adjustment | 06 | DIST 1D |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 1242 | WD DECK A | 1312.00 | $7.50 | 1990 | 20% | $1,968 |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
|---|---|---|---|---|---|---|---|---|---|
| 005000 | AGRICULTURAL HOMESITE | OR | .00 | .00 | 1.00 | $45,000.00/AC | 1.00 | 1.00 | $45,000 |
| 005600 | TIMBER 3 N SI 70-79 | OR | .00 | .00 | 7.78 | $390.00/AC | 7.78 | 1.00 | $3,034 |
| 005902 | HARDWOOD SI 60-69 | OR | .00 | .00 | 5.00 | $190.00/AC | 5.00 | 1.00 | $950 |
| 009910 | MARKET VALUE AGRICULTURAL | OR | .00 | .00 | 12.78 | $15,500.00/AC | 12.78 | 1.20 | $237,708 |
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| 08850-000 | Unsecured | LEWIS MICHAEL W & GERALDINE | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.