Parcel 00-00-31-1225-0205-0000
Owners
426 SOUTH FLETCHER AVENUE UNIT 205
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 426 S FLETCHER AVE 205 |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 13 |
Township | 3N |
Range | 29 |
Subdivision | CORAL SNDS OR540-470 |
Exemptions | None |
Short Legal
UNIT 205CORAL SANDS OR 540/470-508
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $492,450 |
(=) Market Value | $492,450 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $492,450 |
(=) County Taxable Value | $492,450 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
QC 2662/209 | 2023-08-18 | U | Improved | $100 | Grantor: PULLAN MARIE & CHRISTOPHER JAMES Grantee: CHASE PROPERTIES OF AMELIA ISLAND LLC |
WD 2463/1181 | 2021-05-21 | Q | Improved | $420,000 | Grantor: AGRONOW DANIEL & BECKY Grantee: PULLAN MARIE & CHRISTOPHER JAMES (W&H) |
WD 1176/0928 | 2003-09-30 | U | Improved | $248,500 | Grantor: LAUGHINGHOUSE TERRY E Grantee: AGRONOW DANIEL & BECKY |
WD 0621/0747 | 1991-03-13 | Q | Improved | $81,500 | Grantor: LOTT JAMES E JR Grantee: LAUGHINGHOUSE TERRY |
WD 0555/0691 | 1988-10-26 | Q | Improved | $85,000 | Grantor: CORAL SANDS INC Grantee: LOTT JAMES E JR |
Buildings
Building # 1, Section # 1
Land Lines
None
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.