Owners
SMITH EDWARD ARTHUR SR3009 SIKES DR
HILLIARD, FL 32046
Parcel Summary
Situs Address | 2619 SIKES DR |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 6: Drainage Dist |
Acreage | 1.2500 |
Section | 10 |
Township | 2N |
Range | 23 |
Subdivision | |
Exemptions | None |
Short Legal
PT SEC 10-2N-23E IN OR 1942/192002 SKYO DW
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $37,500 |
(+) Improved Value | $152,045 |
(=) Market Value | $189,545 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $135,475 |
(=) County Taxable Value | $135,475 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2014-01-29 | 1942/0019 | $32,500 | QC | U | I | BANK OF AMERICA NA | SMITH EDWARD ARTHUR SR |
2012-09-24 | 1815/0705 | $100 | CT | U | I | CLERK OF COURT | BANK OF AMERICA NA |
2006-09-26 | 1447/0425 | $88,000 | WD | Q | I | SMITH EDWARD A | SMITH ALLISON C |
2001-07-20 | 0998/1535 | $100 | QC | U | I | SMITH RIHCARD J & LAVERLIA | SMITH EDWARD A |
2000-08-23 | 0946/1021 | $100 | QC | Q | V | SMITH RICHARD J | SMITH EDWARD A |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 94+ MOBILE HOME | 2160 | 1920 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 2001 |
